Smartphone CPU Ranking 11/2018
Qualcomm | Samsung | MediaTek | Huawei | Apple |
---|---|---|---|---|
A12 | ||||
Kirin 980 | ||||
Snapdragon 845 | Exynos 9810 | |||
A11 | ||||
Snapdragon 835 (MSM8998) | Exynos 8895 | Kirin 970 | ||
A10 | ||||
A9X | ||||
Snapdragon 710 | Kirin 960 | |||
Snapdragon 821 (MSM8996 Pro) | Helio X30 | |||
Snapdragon 820 (MSM8996) Snapdragon 670 |
||||
Snapdragon 820FB (MSM8996) | Exynos 8890 | A9 | ||
Helio P60 | Kirin 710 | |||
Snapdragon 660 | Helio X27 | Kirin 955 | ||
Snapdragon 636 | Kirin 950 | |||
Snapdragon 810 (MSM8994) Snapdragon 630 |
Exynos 7420 | Helio X25 | A8X | |
Helio X23 | ||||
Snapdragon 653 (MSM8976 Pro) | Helio X20 | |||
Helio P30 | A8 | |||
Snapdragon 652 (MSM8976) | Helio P25 | |||
Helio P23 | ||||
Snapdragon 650 (MSM8956) | Helio P20 | |||
Snapdragon 808 (MSM8992) | Helio X10 MT6795 | Kirin 935 | ||
Helio P15 MT6755T | ||||
Exynos 5433 | Helio P10 MT6755 | Kirin 930 | ||
Kirin 659 | ||||
Snapdragon 805 (APQ8084) Snapdragon 626 (MSM8953 Pro) |
Kirin 650 | |||
Snapdragon 801 (MSM8x74AC) Snapdragon 625 (MSM8953) |
Exynos 5430 | |||
Snapdragon 801 (MSM8x74AB) | Exynos 7870 | |||
Snapdragon 801 (MSM8x74AA) | Exynos 7580 | MT6752/M | ||
Exynos 5433 | MT6753 | |||
MT6750 | ||||
MT6739 | ||||
Snapdragon 450 | MT6735 | |||
Exynos 5800 | ||||
Exynos 5430 | ||||
Exynos 5422 | Kirin 620 | |||
Snapdragon 800 (MSM8974) Snapdragon 617 (MSM8952) Snapdragon 435 (MSM8940) |
Exynos 5420 | MT6595/T | Kirin 928 | A7 |
Snapdragon 616 (MSM8939 v2) Snapdragon 430 (MSM8937) |
Exynos 5410 | MT6592 | Kirin 925 | |
Snapdragon 615 (MSM8939) Snapdragon 427 (MSM8920) |
Kirin 920 | |||
Snapdragon 600 (APQ8064T) Snapdragon 425 (MSM8917) |
Exynos 5260 | MT6582 | Kirin 910 (K3V2+) |