Smartphone CPU Benchmark 11/2019
Snapdragon 400 | Snapdragon 600 | Snapdragon 800 | Huawei | Apple | MediaTek | Samsung |
---|---|---|---|---|---|---|
A13 | ||||||
kirin 990 | ||||||
Snapdragon 855 Plus | ||||||
Snapdragon 855 | A12 | Exynos 9820 | ||||
kirin 980 | ||||||
Snapdragon 845 | Exynos 9810 | |||||
kirin 810 | A11 | Helio G90T | ||||
Snapdragon 730 | Snapdragon 835 | kirin 970 | Exynos 8895 | |||
A10 | ||||||
Snapdragon 712 | A9X | |||||
Snapdragon 710 | kirin 960 | |||||
Snapdragon 675 | Snapdragon 821 | Helio X30 | ||||
Snapdragon 670 | Snapdragon 820 | Exynos 8890 | ||||
A9 | ||||||
Helio P70 | ||||||
Snapdragon 665 | kirin 710 | Helio P60 | ||||
Snapdragon 660 | kirin 955 | Helio X27 | ||||
Snapdragon 636 | kirin 950 | |||||
Snapdragon 630 | Snapdragon 810 | A8X | Helio X25 | Exynos 7420 | ||
Helio X23 | ||||||
Snapdragon 653 | Helio X20 | |||||
A8 | Helio P30 | |||||
Snapdragon 652 | Helio P25 | |||||
Helio P23 | ||||||
Snapdragon 650 | Helio P20 | |||||
Snapdragon 808 | kirin 935 | Helio X10 MT6795 |
||||
Helio P15 MT6755T |
||||||
kirin 930 | Helio P10 MT6755 |
Exynos 5433 | ||||
kirin 655 | ||||||
Snapdragon 626 | Snapdragon 805 | kirin 650 | ||||
Snapdragon 625 | Snapdragon 801 | Exynos 5430 | ||||
Snapdragon 801 | Exynos 7870 | |||||
Snapdragon 801 | MT6752/M | Exynos 7580 | ||||
MT6753 | ||||||
MT6750 | ||||||
Snapdragon 450 | MT6735 | |||||
Exynos 5800 | ||||||
Exynos 5430 | ||||||
kirin 620 | Exynos 5422 | |||||
Snapdragon 435 | Snapdragon 617 | Snapdragon 800 | kirin 928 | A7 | MT6595/T | Exynos 5420 |
Snapdragon 430 | Snapdragon 616 | kirin 925 | MT6592 | Exynos 5410 | ||
Snapdragon 427 | Snapdragon 615 | kirin 920 | ||||
Snapdragon 425 | Snapdragon 600 | K3V2+ (kirin 910) |
MT6582 | Exynos 5260 | ||
Snapdragon 610 | ||||||
Snapdragon 412 | A6X | Exynos 5250 | ||||
Snapdragon 410 | A6 | Exynos 4412 | ||||
Snapdragon 400 | K3V2E | |||||
K3V2 | ||||||
A5X | MT6589 | |||||
A5 | ||||||
Exynos 4210 | ||||||
MT6577/2 | ||||||
MT6515/75 | Exynos 3475 | |||||
A4 | MT6515M | |||||
Exynos 3110 | ||||||
S5PC100 | ||||||
MT6573/13 | S5L8900 | |||||
MT6516 |